Home

Intuition Douzaines déloyauté cag cre ert2 abdomen Deuxièmement Allonger

A non-invasive far-red light-induced split-Cre recombinase system for  controllable genome engineering in mice | Nature Communications
A non-invasive far-red light-induced split-Cre recombinase system for controllable genome engineering in mice | Nature Communications

Tag is constitutively expressed in the colon of young Vil-Cre ×... |  Download Scientific Diagram
Tag is constitutively expressed in the colon of young Vil-Cre ×... | Download Scientific Diagram

Optimization of tamoxifen-induced Cre activity and its effect on immune  cell populations | Scientific Reports
Optimization of tamoxifen-induced Cre activity and its effect on immune cell populations | Scientific Reports

iSuRe-Cre is a genetic tool to reliably induce and report Cre-dependent  genetic modifications | Nature Communications
iSuRe-Cre is a genetic tool to reliably induce and report Cre-dependent genetic modifications | Nature Communications

Poor Concordance of Floxed Sequence Recombination in Single Neural Stem  Cells: Implications for Cell Autonomous Studies | eNeuro
Poor Concordance of Floxed Sequence Recombination in Single Neural Stem Cells: Implications for Cell Autonomous Studies | eNeuro

Figure 1 from The generation and characterization of novel Col1a1FRT-Cre-ER-T2-FRT  and Col1a1FRT-STOP-FRT-Cre-ER-T2 mice for sequential mutagenesis | Semantic  Scholar
Figure 1 from The generation and characterization of novel Col1a1FRT-Cre-ER-T2-FRT and Col1a1FRT-STOP-FRT-Cre-ER-T2 mice for sequential mutagenesis | Semantic Scholar

Optimization of tamoxifen-induced Cre activity and its effect on immune  cell populations | Scientific Reports
Optimization of tamoxifen-induced Cre activity and its effect on immune cell populations | Scientific Reports

A New Autosomal Myh11-CreERT2 Smooth Muscle Cell Lineage Tracing and Gene  Knockout Mouse Model—Brief Report | Arteriosclerosis, Thrombosis, and  Vascular Biology
A New Autosomal Myh11-CreERT2 Smooth Muscle Cell Lineage Tracing and Gene Knockout Mouse Model—Brief Report | Arteriosclerosis, Thrombosis, and Vascular Biology

IJMS | Free Full-Text | CaMKIIα Expressing Neurons to Report  Activity-Related Endogenous Hypoxia upon Motor-Cognitive Challenge
IJMS | Free Full-Text | CaMKIIα Expressing Neurons to Report Activity-Related Endogenous Hypoxia upon Motor-Cognitive Challenge

Tg(RARE/Hspa1b-cre/ERT2)#Asc - Head Recombinase Activity Detail MGI Mouse
Tg(RARE/Hspa1b-cre/ERT2)#Asc - Head Recombinase Activity Detail MGI Mouse

Addgene: pCAG-CreERT2
Addgene: pCAG-CreERT2

Cells | Free Full-Text | Inducible Rbpms-CreERT2 Mouse Line for Studying  Gene Function in Retinal Ganglion Cell Physiology and Disease
Cells | Free Full-Text | Inducible Rbpms-CreERT2 Mouse Line for Studying Gene Function in Retinal Ganglion Cell Physiology and Disease

Frontiers | Induction of whole-body gene deletion via R26-regulated  tamoxifen-inducible Cre recombinase activity
Frontiers | Induction of whole-body gene deletion via R26-regulated tamoxifen-inducible Cre recombinase activity

Induction of Cre-mediated recombination from the Cre-ERT2 transgene 29... |  Download Scientific Diagram
Induction of Cre-mediated recombination from the Cre-ERT2 transgene 29... | Download Scientific Diagram

Astrocyte Specificity and Coverage of hGFAP-CreERT2 [Tg(GFAP-Cre/ERT2)13Kdmc]  Mouse Line in Various Brain Regions
Astrocyte Specificity and Coverage of hGFAP-CreERT2 [Tg(GFAP-Cre/ERT2)13Kdmc] Mouse Line in Various Brain Regions

Establishment of a Cre-rat resource for creating conditional and  physiological relevant models of human diseases | Transgenic Research
Establishment of a Cre-rat resource for creating conditional and physiological relevant models of human diseases | Transgenic Research

Cre toxicity in mouse models of cardiovascular physiology and disease |  Nature Cardiovascular Research
Cre toxicity in mouse models of cardiovascular physiology and disease | Nature Cardiovascular Research

Long‐lasting tagging of neurons activated by seizures or cocaine  administration in Egr1‐CreERT2 transgenic mice - Longueville - 2021 -  European Journal of Neuroscience - Wiley Online Library
Long‐lasting tagging of neurons activated by seizures or cocaine administration in Egr1‐CreERT2 transgenic mice - Longueville - 2021 - European Journal of Neuroscience - Wiley Online Library

Tamoxifen-independent recombination of reporter genes limits lineage  tracing and mosaic analysis using CreERT2 lines | Transgenic Research
Tamoxifen-independent recombination of reporter genes limits lineage tracing and mosaic analysis using CreERT2 lines | Transgenic Research

Addgene: pCAG-ERT2CreERT2
Addgene: pCAG-ERT2CreERT2

Strategy to ''knock-in'' CreERT2 into the mouse Nex1 gene. ( A ) 1)... |  Download Scientific Diagram
Strategy to ''knock-in'' CreERT2 into the mouse Nex1 gene. ( A ) 1)... | Download Scientific Diagram

Addgene: pPy-CAG-Cre::ERT2-IRES-BSD
Addgene: pPy-CAG-Cre::ERT2-IRES-BSD

Addgene: pPy-CAG-Cre::ERT2-IRES-BSD
Addgene: pPy-CAG-Cre::ERT2-IRES-BSD

Addgene: pCAG-CreERT2
Addgene: pCAG-CreERT2

A) Schematic of mouse genotype. (B) Image of dissected tissue from... |  Download Scientific Diagram
A) Schematic of mouse genotype. (B) Image of dissected tissue from... | Download Scientific Diagram

The generation and characterization of novel Col1a1FRT-Cre-ER-T2-FRT and  Col1a1FRT-STOP-FRT-Cre-ER-T2 mice for sequential mutage
The generation and characterization of novel Col1a1FRT-Cre-ER-T2-FRT and Col1a1FRT-STOP-FRT-Cre-ER-T2 mice for sequential mutage

Addgene: Cre-lox system
Addgene: Cre-lox system

Frontiers | Validation of a Novel Fgf10Cre–ERT2 Knock-in Mouse Line  Targeting FGF10Pos Cells Postnatally
Frontiers | Validation of a Novel Fgf10Cre–ERT2 Knock-in Mouse Line Targeting FGF10Pos Cells Postnatally